Comparing Core, Pro, and Enterprise
Every plan includes DJOS, the core of CrowdOS, TriviaOS, the photo wall, and VYVE Link. The plans differ in how many venues and screens you get, and in the modules and tools built for bigger nights.
Feature comparison
| Core | Pro | Enterprise | |
|---|---|---|---|
| Price | $49.99 per month | $149.99 per month | Custom quote |
| Venues | 1 | Up to 5 | Unlimited |
| Screens per venue | 1 | Up to 4 | Unlimited |
| DJOS: requests, Now Playing, crowd energy | Included | Included | Included |
| CrowdOS: reactions, shoutouts, polls | Included | Included | Included |
| Photo wall | Included | Included | Included |
| TriviaOS: Multiple Choice and Buzzer | Included | Included | Included |
| VYVE Link | Included | Included | Included |
| Screen calibration | Included | Included | Included |
| Photo Studio: Beauty AI, Face FX, filters | No | Included | Included |
| AI moderation | No | Included | Included |
| Custom DisplayOS scenes | No | Included | Included |
| TournamentOS | No | Included | Included |
| PlayOS: Outta Pocket | No | Included | Included |
| CrowdOS Connect | No | Included | Included |
| Remove the Powered by VYVE mark | No | No | Included |
| Custom domain for guest links | No | No | Included |
Choosing a plan
Core covers one location running DJ nights, trivia, and a guest photo wall. Pro adds tournaments, Outta Pocket, up to five venues and four screens per venue, Photo Studio, custom scenes, Connect, and AI moderation so you are not reviewing every photo by hand. Enterprise is for groups with many locations that want unlimited venues and screens and their own domain on guest links.
Enterprise pricing
Enterprise is quoted based on venue count and what you need. Use Request Enterprise on the Upgrade page in your dashboard, or contact support, and we will follow up directly.
Send a message with your venue name and what you were trying to do. A person reads every one and replies by email.
